| Cartridge | 7mm Norma Mag Imp. 35° |
| Model | BA 50c |
| Manufacturer | Berger |
| Model | EOL |
| Weight | 195.000 Grains |
| Lot# |
| Manufacturer | Hodgdon |
| Model | Retumbo |
| Charge Weight | 77.00 Grains |
| Lot# |
| Manufacturer | Federal |
| Model | 215M |
| Thickness | |
| Lot# |
| Manufacturer | Lapua |
| Model | 300 Norma |
| Length | 2.480 Inches |
| Lot# |
| Length to Ogive (LTO) | 2.922 Inches |
| Overall Length (OAL) | 3.675 Inches |
| Bullet Length | 1.64 Inches |
| Projection Length | 1.225 Inches |
| Velocity: (feet per second) | 2950 Fps |
| Chronograph, (brand & model) | Garmin Xero |
| Chronograph Distance |
.