| Cartridge | 7mm PRC Primal |
| Model | BA 50c |
| Manufacturer | Berger |
| Model | Hybrid |
| Weight | 180.000 Grains |
| Lot# |
| Manufacturer | Hodgdon |
| Model | H4831SC |
| Charge Weight | 53.00 Grains |
| Lot# |
| Manufacturer | CCI |
| Model | 250 |
| Thickness | |
| Lot# |
| Manufacturer | Lapua |
| Model | 6.5 PRC |
| Length | 2.020 Inches |
| Lot# |
| Length to Ogive (LTO) | 2.360 Inches |
| Overall Length (OAL) | 3.090 Inches |
| Bullet Length | 1.52 Inches |
| Projection Length | 1.100 Inches |
| Velocity: (feet per second) | 2600 Fps |
| Chronograph, (brand & model) | Labradar |
| Chronograph Distance |
Forming and early barrel break in load..